Blackview Oscal Powermax 3600 Rugged Power Station+2*PM200 Solar Panel Kit 3600Wh to 57600Wh LiFePO4 Battery Pack Power Bank with 14 Outlets 5 LED Light Modes Morse Code Portable Roller Power Backup for Emergency Communication Camping House Trolling
- Brand: ioGadget
- Model: US2013093
- Availability: 9999
Available Options
Specifications:
Blackview Oscal Powermax 3600:
Battery | Battery Capacity | 3600Wh |
| Battery Type | LFP(LiFePO4 Battery) |
| Battery Life Cycles | 3500+ Cycles to 80% of Orginal Capacity |
Output | AC Output | 4×3600 Output(Max) Inverter Type: Pure Sine Wave Surge Power: 7200W |
| USB-C Port | USB-C 100W ×2 |
| USB-A Port | USB-A 12W ×1 USB-A 18W ×3 |
| DC Output | Anderson 378W ×1 DC 5521 36W ×2 |
| CIgaretteLighter Port | CigaretteLighter 120W ×1 |
Input | AC Adapter Input | 2200W(Max) Recharging Times: 1.96H |
| Solar Input | 1600W(Max) Recharging times: 2.25H (with Prime sunshine, ideal orientation, and low temperature) |
| Car Input | 120W(Max) Recharging Times: 30H |
| Dual Charging | -AC-Charging+DC-Solar Charging 1.2H -AC-Charging+DC-Car Charging 1.86H |
General | Weight | 44.45kgs |
| Dimensions(L×W×D) | L590*W350*H441mm |
| Charging Temperature | 0°C-50°C(32°F-122°F) Best under condition from 0°to 45°C(32°F-113°F) |
| Discharging Temperature | -20°C-55°C(-4°F-131°F) Best under conditions from -10°C to 45°C(14°F-113°F) |
| Storage Temperature | -10°C-45°C(14°F-113°F) |
| APP Control | Yes, via WiFi and bluetooth |
PM200 Solar Panel:
Model | PM200 Solar Panel | ||||
Rated Power | 200W | ||||
Open Circuit Voltage | 25.2V(not less than 23.94V) | ||||
Short Circuit Current | 11.42A(Not less than 10.85A) | ||||
Cell Efficiency | ≥22% | ||||
Cell Lamination |
More Details
|