Direct Kaiweets KM100S Digital Multimeter True-RMS Backlit for AC DC Voltage Current Resistance Capacitance Measures Ideal for Household Automotive and Industrial Usage
- Brand: ioGadget
- Model: US2003989
- Availability: 9999
mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>Features:mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>
mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>Multi-Function Capability: The KAIWEETS KM100S Digital Multimeter is a highly versatile tool, capable of reading AC and DC voltage, direct current, resistance, continuity, and diode, making it an all-encompassing solution for most electrical meter needs.mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>
mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>User-Friendly Design: With features like a low battery indicator, backlight, and data hold, this tool allows clear testing even in low-light conditions. It also includes a foldable stand for hands-free operation and enhanced readability.mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>
mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>Safety Assurance: Meeting the CAT III 600V safety standards, the KM100S is equipped with double fuses (F400mA/250V and F10A/250V) and overload protection on all ranges to ensure safe usage and extended lifespan.mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>
mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>Broad Applications: The digital multimeter is suitable for various scenarios, from household and automotive to industrial electrical issues, making it an essential tool for any electrical troubleshooting task.mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>
mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>Key Specifications: Display of 4000 counts, True-RMS measurements, CAT III 600V safety compliances, overload protection and much more make it a high-precision, robust and versatile multimeter.mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>
mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>
mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>Specifications:mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>
mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>Brand: Kaiweetsmso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>
mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>Model: KM100Smso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>
mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>Type: Digital Multimetermso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>
mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>Display Measurements font-size:10.5000pt;mso-font-kerning:1.0000pt;'> | mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>4000 counts, True – RMSfont-size:10.5000pt;mso-font-kerning:1.0000pt;'> | ||||
mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>Safety Compliancesfont-size:10.5000pt;mso-font-kerning:1.0000pt;'> | mso-hansi-font-family:Calibri;mso-bidi-font-family:'Times New Roman';font-size:10.5000pt; | ||||
mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>Maximum Voltagefont-size:10.5000pt;mso-font-kerning:1.0000pt;'> | mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>600Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;'> | ||||
mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>Fuse protectionfont-size:10.5000pt;mso-font-kerning:1.0000pt;'> | mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>mA: F400mA/250V Fusefont-size:10.5000pt;mso-font-kerning:1.0000pt;'> | ||||
mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>10A: F10A/250V Fusefont-size:10.5000pt;mso-font-kerning:1.0000pt;'> | |||||
mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>Measurementmso-hansi-font-family:Calibri;mso-bidi-font-family:'Times New Roman';font-size:10.5000pt; | mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>3 times per secondfont-size:10.5000pt;mso-font-kerning:1.0000pt;'> | ||||
mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>Rangefont-size:10.5000pt;mso-font-kerning:1.0000pt;'> | mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>Manualfont-size:10.5000pt;mso-font-kerning:1.0000pt;'> | ||||
mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>Batteryfont-size:10.5000pt;mso-font-kerning:1.0000pt;'> | mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>2×1.5V AAA Batteriesfont-size:10.5000pt;mso-font-kerning:1.0000pt;'> | ||||
mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>Temperaturemso-hansi-font-family:Calibri;mso-bidi-font-family:'Times New Roman';font-size:10.5000pt; | mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>Operating: 0℃~40℃, <80% RH, < 10℃ non condensingfont-size:10.5000pt;mso-font-kerning:1.0000pt;'> | ||||
mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>Storage: –10~60°℃, <70% RH, batteries removedfont-size:10.5000pt;mso-font-kerning:1.0000pt;'> | |||||
mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>Temperature Factorfont-size:10.5000pt;mso-font-kerning:1.0000pt;'> | mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>0.1× accuracy/°℃ (<18°℃ or >28°℃)font-size:10.5000pt;mso-font-kerning:1.0000pt;'> | ||||
mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>Over–range Indicationfont-size:10.5000pt;mso-font-kerning:1.0000pt;'> | mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>Shows 'OL' on screenfont-size:10.5000pt;mso-font-kerning:1.0000pt;'> | ||||
mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>Input Polarity mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>Indicationfont-size:10.5000pt;mso-font-kerning:1.0000pt;'> | mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>Shows mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>'–' on screen automaticallyfont-size:10.5000pt;mso-font-kerning:1.0000pt;'> | ||||
mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>AC/DC Voltagefont-size:10.5000pt;mso-font-kerning:1.0000pt;'> | |||||
mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>DC Voltagefont-size:10.5000pt;mso-font-kerning:1.0000pt;'> | mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>Range font-size:10.5000pt;mso-font-kerning:1.0000pt;'> | mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>Resolutionfont-size:10.5000pt;mso-font-kerning:1.0000pt;'> | mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>Accuracyfont-size:10.5000pt;mso-font-kerning:1.0000pt;'> | ||
mso-bidi-font-family:'Times New Roman';font-size:10.5000pt;mso-font-kerning:1.0000pt;'>400mVfont-size:10.5000pt;mso-font-kerning:1.0000pt;'> | mso-bidi-font-family:'Time
More Details |