HANIWINNER 12.8V 200Ah LiFePO4 Lithium Battery Pack Backup Power, 2560Wh Energy, 2000+ Cycles, Built-in BMS, Support in Series/Parallel, IP55 Waterproof, Perfect for Replacing Most of Backup Power, RV, Boats, Solar, Off-Grid HD009-12
- Brand: ioGadget
- Model: US1992008
- Availability: 9999
Specifications:
Nominal Voltage | 12.8V | ||||
Rated Capacity | 200Ah @0.2C | ||||
Power | 2560Wh | ||||
Internal Resistance | ≤40mΩ | ||||
Cycle Life | ≥2000 Cycle (0.2C 100% DOD Charge/ discharge cycle until the capacity decays to 70%) | ||||
Self Discharge | ≤3.5% Per month (25±5 Celsius) | ||||
Max.Charging Voltage | 14.6±0.2V | ||||
Charging Mode | At 0 - 45 Celsius, Constant Current 0.2C5A Charging to 14.6V, Constant Voltage 14.6V charging Current is Reduced to 0.02C5A and then Stop | ||||
Charging Current | 40A | ||||
Max.Charging Current | 80A | ||||
Discharging Cut-off Voltage | 10.0V | ||||
Discharging Current | 40A | ||||
Max. Continuous Discharge Current | 100A | ||||
Charge Temperature | 0 - 45 Celsius (40-75% Humidity) | ||||
Discharge Temperature | -20 - 60 Celsius (40-75% Humidity) | ||||
Storage Temperature | 0 - 45 Celsius (40-75% Humidity) | ||||
Water Dust Resistance | IP55 | ||||
Internal Combination Mode | IFR32700/6000mAh, 4S17P | ||||
Casing |
More Details
|