HANIWINNER 12.8V 54Ah LiFePO4 Lithium Battery Pack 691.2Wh Energy Backup Power With BMS Waterproof for Replacing Most of Backup Power RV Boats Solar Off-Grid Support in Series/Parallel HD009-07
- Brand: ioGadget
- Model: US1992016
- Availability: 9999
Specifications:
Nominal Voltage | 12.8V |
Rated Capacity | 54Ah @0.2C |
Power | 691.2Wh |
Internal Resistance | ≤55mΩ |
Cycle Life | ≥2000 Cycle (0.2C 100% DOD Charge /Discharge Cycle until the Capacity Decays to 70%) |
Self Discharge | ≤3.5% Per month (25±5 Celsius) |
Max.Charging Voltage | 14.6±0.2V |
Charging Mode | At 0 - 45 Celsius, Constant Current 0.2C5A Charging to 14.6V, Constant Voltage 14.6V charging Current is Reduced to 0.02C5A and then Stop |
Charging Current | 10A |
Max.Charging Current | 25A |
Discharging Cut-off Voltage | 10.0V |
Discharging Current | 10A |
Max. Continuous Discharge Current | 50A |
Charge Temperature | 0 - 45 Celsius (40-75% Humidity) |
Discharge Temperature | -20 - 60 Celsius (40-75% Humidity) |
Storage Temperature | 0 - 45 Celsius (40-75% Humidity) |
Water Dust Resistance | IP55 |
Internal Combination Mode | IFR32700/6000mAh, 4S9P |
Casing |